PRINX
Xelera Route SR01
Steer axle
Regional transport. A model for road use.
Designed for everyday work
Application
Regional transport
Axle type
Steer axle
Sizes
9 in the catalogue
Suited to your routes and axle
Series: Xelera Route SR01. The Route line is designed for regional road use. The catalogue highlights wet grip, durability and mileage.
Sizes and specifications
| Size | PR | Load index / speed symbol | Fuel efficiency | Wet grip | Noise class / dB |
|---|---|---|---|---|---|
| 315/70R22.5 | 22 | 158/150L (154/150M) | C | B | B / 72 |
| 315/80R22.5 | 20 | 158/150L (154/150M) | C | B | B / 72 |
| 295/80R22.5 | 18 | 154/149M | C | B | B / 72 |
| 215/75R17.5 | 16 | 128/126M | C | B | A / 71 |
| 215/75R17.5 | 18 | 136/134J | C | B | A / 71 |
| 235/75R17.5 | 16 | 132/130M | C | B | A / 71 |
| 235/75R17.5 | 18 | 143/141J | C | B | A / 71 |
| 315/60R22.5 | 20 | 154/150L (152/148M) | B | B | B / 72 |
| 385/55R22.5 | 20 | 160K (158L) | B | B | B / 73 |
| 385/65R22.5 | 20 | 160K (158L) | B | B | B / 72 |
| 385/65R22.5 | 24 | 164K | B | B | B / 72 |
| 11R22.5 | 18 | 149/146L | C | B | B / 72 |
| 11R22.5 | 16 | 146/143L | C | B | B / 72 |
Data from product documentation. Specifications apply to the exact size and variant. Confirm suitability and current availability with an adviser.
Documentation
PRINX Xelera Route SR01