Landspider
AR6000
Steer axle
Local and regional transport. A model for road use.
Designed for everyday work
Application
Local and regional transport
Axle type
Steer axle
Sizes
8 in the catalogue
Suited to your routes and axle
Five-rib steer tread with sipes. Sizes for 17.5 and 19.5-inch rims for regional distribution.
Sizes and specifications
| Size | PR | Load index / speed symbol | Tread depth mm | Fuel efficiency | Wet grip | Noise class / dB |
|---|---|---|---|---|---|---|
| 205/75R17.5 | 14 | 124/122M(126/124G) | 12 | D | C | B / 72 |
| 215/75R17.5 | 14 | 128/126M | 13 | D | C | B / 72 |
| 215/75R17.5 | 16 | 135/133J | 13 | D | C | B / 72 |
| 225/75R17.5 | 14 | 129/127M | 13 | D | C | B / 72 |
| 235/75R17.5 | 14 | 132/130M | 14 | D | C | B / 72 |
| 235/75R17.5 | 16 | 143/141J | 14 | D | C | B / 72 |
| 235/75R17.5 | 18 | 143/141J | 14 | D | C | B / 72 |
| 245/70R17.5 | 16 | 136/134M | 13 | D | C | B / 72 |
| 245/70R17.5 | 18 | 143/141J | 13 | D | C | B / 72 |
| 245/70R19.5 | 16 | 136/134M | 13 | D | C | B / 72 |
| 245/70R19.5 | 18 | 141/140J | 13 | D | C | B / 72 |
| 265/70R19.5 | 16 | 140/138M | 13 | D | C | B / 72 |
| 265/70R19.5 | 18 | 143/141J | 13 | D | C | B / 72 |
| 285/70R19.5 | 16 | 146/144M | 13 | D | B | B / 72 |
| 285/70R19.5 | 18 | 150/148J | 13 | D | C | B / 72 |
Data from product documentation. Specifications apply to the exact size and variant. Confirm suitability and current availability with an adviser.
Documentation
↧Documentation: Landspider TBRPDF · sizes and specifications
Landspider AR6000